![]() |
From Parity Violation to Hadronic Structure and more... |
![]() |
| Wednesday | June,5 | Session | Reviews: | |
| 9:00-9:30 | Welcome |
H.Backe (Dean of the Physics Faculty) |
||
| 9:30-10:15 | Today's view on strangeness | R.Jaffe, MIT | ||
| 10:25-11:00 | coffee | |||
| 11:00-11:45 | What could be learned from strangeness | M.Polyakov, U. Bochum | ||
| 12:00-12:45 | Experimental review | K.Kumar, U. Mass. | ||
| Session | Extracting Strangeness: | |||
| 14:45-15:30 | EM form factors: | H.Schmieden, U. Bonn | ||
| 15:30-16:00 | SU2 breaking: | T.W.Donnelly, MIT | ||
| 16:00-16:30 | coffee | |||
| 16:30-17:00 | Axial ff : | B.Holstein, U. Mass. | ||
| 17:00-18:00 | Discussion : | |||
| radiative corrections | ||||
| SU2 breaking: | Moderator J. Vandewiele, IPN Orsay | |||
| 18:00-20.00 | Brezel & Wine: | Poster session | ||
| Thursday | June,6 | Session | Experiments | |
| 08:30-09:15 | SAMPLE : | D.Spayde, Jeff. Lab. | ||
| 09:15-10:00 | HAPPEX : | D.Lhuillier, CEA Saclay | ||
| 10:00-10:30 | coffee | |||
| 10:30-11:15 | A4 : | F.E.Maas, IfK, Mainz | ||
| 11:15-12:00 | G0 : | C.Furget, ISN Grenoble | ||
| Session | Strangeness in Theory | |||
| 14:00-14:30 | Lattice QCD : | O.Pene, U. Paris-Sud | ||
| 14:30-15:00 | Quark Models: | D.-O.Riska, U.Helsinki | ||
| 15:00-15:30 | CHPT : | B.Holstein, U. Mass. | ||
| 15:30-16:00 | coffee | |||
| 16:00-16:30 | Dispersion relations : | H.W. Hammer, Ohio State U. | ||
| 16:30-17:00 |
Connection to Generalised |
M.Vanderhaeghen, IfK, Mainz | ||
| 17:00-18:00 | Discussion : | |||
| strangeness | ||||
| in Theory : | Moderator M. Ramsey-Musolf, Caltech | |||
| 19:00-22:00 | conference dinner: | |||
| Friday | June,7 | Session | Related Topics | |
| 08:50-09:10 | Parity violating low energy constants I: Theory |
M. Ramsey-Musolf, Caltech | ||
| 09:10-09:30 | Parity violating low energy constants II: Experiment |
J. Martin, Caltech | ||
| 09:30.10:00 | Qweak of proton | M.Pitt, Virginia Tech. | ||
| 10:00-10:30 | coffee | |||
| 10:30-11:00 | PV in delta region | S. Wells, Louisiana Tech. | ||
| 11:00-11:30 |
Neutron skin |
B. Michaels, Jeff.Lab. | ||
| 11:30-12:00 | Neutrino Experiments | W. Alberico, INFN Torino | ||
| Session | Technical Developments | |||
| 14:00-14:20 | Polarimeter I | E. Burtin, CEA Saclay | ||
| 14:20-14:40 | Polarimeter II | J. Grames, Jeff.Lab. | ||
| 14:40-15:20 | Polarimeter III | B.Collin, IPN Orsay | ||
| 15:20-15:40 | Source I | K.Aulenbacher, IfK Mainz | ||
| 15:40-16:10 | coffee | |||
| 16:10-16:30 | Source II | M. Baylac, Jeff. Lab. | ||
|
16:30-16:50 |
Source III | B. Humensky, U. Virginia | ||
| 16:50-17:10 | Source IV | M. Farkhondeh, MIT Bates | ||
| 17:10-17:30 | Detector I | J. Martin, Caltech | ||
| 17:30-17:50 | Detector II | R. Kothe, IfK Mainz | ||
| 17:50-18:10 | Detector III | D. Marchand, IPN Orsay | ||
| 18:10-18:30 | Detector IV | K. Grimm, ISN Grenoble | ||
| Saturday | June,8 | Session | Related Topics, Test of SM | |
| 08:30-09:15 | sin2thetaw | W.J.Marciano, BNL | ||
| 09:15-10:00 | E158 | P.Souder, U. Syracuse | ||
| 10:00-10:30 | coffee | |||
| 10:30-11:15 | Atomic Parity Violation | M.A. Bouchiat, Lab. Kastler-Brossel, ENS | ||
| 11:15-12:00 | Parity violation: How strange a future | M.Ramsey-Musolf, Caltech | ||
| 12:00-12:45 | Summary | D.Beck, U.Illinois | ||
| 12:45-14:00 | Traditional: Weck, Worscht un Woi |
Please send any comments to organiser, last modified:28.05.2002